Home |  Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops |  Farm Life |  Options 

Commodity Option:
AllOpen Only
Future: July 2026 (@RR6N)   Futures Price: 12415s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  6,780,000.00   -80.0   3390.0s  9000   2.5s    5,000.00  1
 0  3,580,000.00   -80.0   1790.0s  10600   2.5s    5,000.00  31
 0  3,180,000.00   -80.0   1590.0s  10800   2.5s    5,000.00  73
 15  2,780,000.00   -80.0   1390.0s  11000   2.5s    5,000.00  10
 1  2,390,000.00   -77.5   1195.0s  11200   5.0s    10,000.00  46
 80  2,000,000.00   -80.0   1000.0s  11400   12.5s   2.5  25,000.00  45
 0  1,625,000.00   -77.5   812.5s  11600   25.0s   5.0  50,000.00  36
 82  1,275,000.00   -72.5   637.5s  11800   47.5s   7.5  95,000.00  20
 284  955,000.00   -67.5   477.5s  12000   87.5s   12.5  175,000.00  23
 54  685,000.00   -57.5   342.5s  12200   152.5s   22.5  305,000.00  100
 22  465,000.00   -50.0   232.5s  12400   242.5s   30.0  485,000.00  44
 55  305,000.00   -40.0   152.5s  12600   362.5s   40.0  725,000.00  5
 77  195,000.00   -27.5   97.5s  12800   505.0s   50.0  1,010,000.00  0
 136  120,000.00   -20.0   60.0s  13000   670.0s   60.0  1,340,000.00  45
 17  45,000.00   -10.0   22.5s  13400   1030.0s   70.0  2,060,000.00  0
 29  25,000.00   -7.5   12.5s  13600   1222.5s   72.5  2,445,000.00  0
 1  5,000.00   -2.5   2.5s  14400   2010.0s   77.5  4,020,000.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN